Two years (Four semesters) B Ed Degree Course. It is a professional course that prepares teachers for the upper primary or middle level classes. The following are the objectives of the course.
| Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | |||
| Theory | Max | Min to pass | Max | Minimum to pass | ||||
| Per-C:1 | Childhood And Adolescence | 4 | 20 | 8 | 80 | 32 | 100 | |
| Philosophical And Sociological Bases Of Education | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Educational Technology | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Understanding Discipline and Pedagogy-I(UDP –I) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Understanding Discipline and Pedagogy-II(UND-II) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC & EF | ICT Basic competencies | 1 | 25 | 12 | 25 | |||
| Language across the curriculum | 1 | 25 | 12 | 25 | ||||
| Psycho Social Tools and techniques | 1 | 25 | 12 | 25 | ||||
| Micro teaching and Integration | 1 | 25 | 12 | 25 | ||||
|
Total |
24 |
600 |
||||||
| Sem | Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass | |||||
| Theory | Learning and teaching Process | 4 | 20 | 8 | 80 | 32 | 100 | |
| Knowledge and Curriculum | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Education in Contemporary India | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Techniques, methods and Approaches of Pedagogy | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Optional course(any one) | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | ICT applications | 1 | 25 | 12 | 25 | |||
| Fine Arts and Theatres | 1 | 25 | 12 | 25 | ||||
| EF | Simulated and ICT mediated lessons | 1 | 25 | 12 | 25 | |||
| School lessons and reflective diary | 1 | 25 | 12 | 25 | ||||
|
Total |
24 |
600 |
||||||
| Sem | Course Code | Course Titles | Credits | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass | |||||
| Theory | Inclusive Education | 4 | 20 | 8 | 80 | 32 | 100 | |
| Educational Evaluation | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Subject Specific Pedagogy -1 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Subject Specific Pedagogy -2 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | Understanding self, personality and yoga | 2 | 50 | 25 | 50 | |||
| Research Project | 2 | 50 | 25 | 50 | ||||
| EF | Block teaching lessons | 2 | 50 | 25 | 50 | |||
| Block teaching related activities | 2 | 50 | 25 | 50 | ||||
|
Total |
24 |
600 |
||||||
| Sem | Course Code | Course Titles | Creditss | Int-Marks | Ext-Marks | Total | ||
| Max | Minimum to pass | Max | Minimum to pass | |||||
| Theory | Gender , School and Society | 4 | 20 | 8 | 80 | 32 | 100 | |
| Educational Administration and Management | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Advanced Pedagogy of Specific Subjects -1 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| Advanced Pedagogy of Specific Subjects -2 | 4 | 20 | 8 | 80 | 32 | 100 | ||
| EPC | Reading and Reflecting | 1 | 25 | 12 | 25 | |||
| Teacher placement &CET Classes | 1 | 25 | 12 | 25 | ||||
| EF | Field work and Immersion | 2 | 50 | 25 | 50 | |||
| Test lesson I and II | 2+2 | 50+50 | 25+25 | 100 | ||||
|
Total |
24 |
600 |
||||||